Hossain,S – Hossain,Enam
Dec 26
30th ch-BAN
Dhaka BAN
Data 2004.03.29
Partia 2
– Hossain,Enam
Ranking 2130
Ranking 2446
2004.03.28
ECO B32
1.e4 c5 2.Nf3 Nc6 3.d4 cd4 4.Nd4 e5 5.Nb5 d6 6.N1c3 a6 7.Na3 b5 8.
Nd5 Nce7 9.c4 Nd5 10.Qd5 Be6 11.Qd3 Nf6 12.Be2 Be7 13.O-O b4 14.Nc2
a5 15.Bg5 O-O 16.a3 Rc8 17.b3 Nd7 18.Be7 Qe7 19.ab4 ab4 20.Nb4
Nc5 21.Nd5 Qb7 22.Qe3 Bd5 23.cd5 Qb3 24.Qb3 Nb3 25.Ra6 Rfd8 26.
Bg4 Rb8 27.f3 Nc5 28.Ra3 g6 29.Raa1 Kf8 30.Rfb1 Rb1 31.Rb1 Ra8 32.
Bh3 Ke7 33.g3 Ra3 34.Bg2 f5 35.Rd1 Kf6 36.Rb1 Rb3 37.Rb3 Nb3 38.Kf2
f4 39.Bf1 Nd4 40.Bd3 h5 41.Ba6 fg3 42.Kg3 Kg5 43.h4 Kf6 44.f4 Nb3
45.Be2 Nc5 46.Kf3 ef4 47.Kf4 Nd7 48.Bb5 Ne5 49.Be2 Kf7 50.Bb5 Kg7
51.Be8 Kf8 52.Bb5 Ke7 53.Kg5 Kf7 54.Be2 Kg7 55.Kf4 Nf7 56.Bb5 Kf8 57.
Be2 Ke8 58.Bf1 Ke7 59.Bb5 Kd8 60.Ba4 Ke7 61.Bb5 Kf6 62.Be8 Ne5 63.Bb5
Kg7 1/2
RSS